➥ rankings (mid-week 8)
Rankings [Mid-week 8]:
These are the trainees' rankings as of 07 August (uploaded by Mnet Official on Youtube) - written beside their names/companies are their previous ranks from the second elimination round (Episode 8).
[01.] Miyawaki Sakura (HKT48) ☆ | 7th
[02.] Kang Hye Won (8D CREATIVE) ☆ | 3rd
[03.] Miyazaki Miho (AKB48) ☆ | 27th
[04.] Takeuchi Miyu (AKB48) ☆ | 30th
[05.] Lee Ga Eun (PLEDIS) ☆ | 8th
[06.] Shitao Miu (AKB48) ☆ | 22nd
[07.] Yabuki Nako (HKT48) ☆ | 2nd
[08.] Jang Won Young (STARSHIP) ☆ | 1st
[09.] Honda Hitomi (AKB48) ☆ | 12th
[10.] Lee Chae Yeon (WM) ☆ | 17th
[11.] Kwon Eun Bi (WOOLLIM) ☆ | 5th
[12.] Kim Chae Won (WOOLLIM) ☆ | 15th
[13.] Han Cho Won (CUBE) | 9th
[14.] Shiroma Miru (NMB48) | 13th
[15.] Takahashi Juri (AKB48) | 20th
[16.] Jo Yu Ri (STONE MUSIC) | 10th
[17.] Ahn Yoo Jin (STARSHIP) | 4th
[18.] Choi Ye Na (YUEHUA) | 16th
[19.] Park Hae Yoon (FNC) | 18th
[20.] Kim Na Young (BANANA CULTURE) | 21st
[21.] Kim Do Ah (FENT) | 23rd
[22.] Kim Min Joo (URBAN WORKS) | 6th
[23.] Jang Gyu Ri (STONE MUSIC) | 26th
[24.] Murase Sae (NMB48) | 25th
[25.] Goto Moe (AKB48) | 28th
[26.] Heo Yoon Jin (PLEDIS) | 11th
[27.] Na Go Eun (RBW) | 29th
[28.] Wang Yi Ren (YUEHUA) | 14th
[29.] Lee Si An (STONE MUSIC) | 19th
[30.] Kim Si Hyeon (YUEHUA) | 24th
Bạn đang đọc truyện trên: AzTruyen.Top