Helluva Hazbin Xenoverse: Power Level Part 3
Currently power level;
Charlie: Base form 620T, SD 31Qua, SD2 62Qua, SD3 248Qua, SD4 2.48Qui, SDG 12.4Qui, SDGB 310Qui
Vaggie: Base form 620T, SA 31Qua, SA2 62Qua, SA3 248Qua, SA4 2.48Qui, SFG 12.4Qui SFGB 310Qui
Angel Dust: Base form 400T, SD 20Qua, SD2 40Qua, SD3 160Qua, SD4 1.6Qua, SDG 8Qui, SDGB 200Qui
Cherri Bomb: Base form 400T, SD 20Qua, SD2 40Qua, SD3 160Qua, SD4 1.6Qua, SDG 8Qui, SDGB 200Qui
Lucifer: Base form 850T, SFA 42.5Qua, SFA2 85Qua, SFA3 340Qua, SFA4 3.4Qui, SFAG 17Qui, SFAGB 425Qui
Emily: Base form 620T, SA 31Qua, SA2 62Qua, SA3 248Qua, SA4 2.48Qui, SFG 12.4Qui SFGB 310Qui
Carmilla Carmine: Base form 700T, SD 35Qua, SD2 70Qua, SD3 280Qua, SD4 2.8Qui, SDG 14Qui, SDGB 350Qui
Odette: Base form 400T, SD 20Qua, SD2 40Qua, SD3 160Qua, SD4 1.6Qua, SDG 8Qui, SDGB 200Qui
Clara: Base form 400T, SD 20Qua, SD2 40Qua, SD3 160Qua, SD4 1.6Qua, SDG 8Qui, SDGB 200Qui
Blitzo: Base Form 200T, SI 10Qua, SI2 20Qua, SI3 80T, SI4 800Qua, SIG 4Qui, SIGB 100Qui
Moxxie: Base Form 260T, SI 13Qua, SI2 26Qua, SI3 104T, SI4 1.04Qua, SIG 5.2Qui, SIGB 130Qui
Millie: Base Form 340T, SI 17Qua, SI2 34Qua, SI3 136T, SI4 1.36Qua, SIG 6.8Qui, SIGB 170Qui
Loona: Base Form 360T, SH 18Qua, SI2 36Qua, SI3 144T, SI4 1.44Qua, SIG 7.2Qui, SIGB 180Qui
Octavia: Base Form 260T, SG 13Qua, SG2 26Qua, SG3 104T, SG4 1.04Qua, SGG 5.2Qui, SGGB 130Qui
Stolas: Base Form 400T, SG 20Qua, SG2 40Qua, SG3 160Qua, SG4 1.6Qua, SGG 8Qui, SGGB 200Qui
Vortex: Base Form 360T, SH 18Qua, SI2 36Qua, SI3 144T, SI4 1.44Qua, SIG 7.2Qui, SIGB 180Qui
Sallie: Base Form 30T, SI 1.5Qua, SI2 3Qua, SI3 12T, SI4 120Qua, SIG 600Qua, SIGB 1.5Qui
Asmondeus: Base form 700T, SD 35Qua, SD2 70Qua, SD3 280Qua, SD4 2.8Qui, SDG 14Qui, SDGB 350Qui
Fizzarolli: Base Form 260T, SI 13Qua, SI2 26Qua, SI3 104T, SI4 1.04Qua, SIG 5.2Qui, SIGB 130Qui
Beelzebub: Base form 700T, SD 35Qua, SD2 70Qua, SD3 280Qua, SD4 2.8Qui, SDG 14Qui, SDGB 350Qui
Crystal Raid Battle(13-15)
Charlie: Base form 940T, SD 47Qua, SD2 94Qua, SD3 376Qua, SD4 3.76Qui, SDG 18.8Qui, SDGB 470Qui
Vaggie: Base form 900T, SA 45Qua, SA2 90Qua, SA3 360Qua, SA4 3.60Qui, SFG 18Qui SFGB 450Qui
Angel Dust: Base form 760T, SD 38Qua, SD2 76Qua, SD3 304Qua, SD4 3.04Qui, SDG 15.4Qui, SDGB 380Qui
Cherri Bomb: Base form 760T, SD 38Qua, SD2 76Qua, SD3 304Qua, SD4 3.04Qui, SDG 15.4Qui, SDGB 380Qui
Lucifer: Base form 3.8Qua, SFA 190Qua, SFA2 380Qua, SFA3 1.52Qui, SFA4 15.2Qui, SFAG 76Qui, SFAGB 1.90Sex
Emily: Base form 940T, SA 47Qua, SA2 94Qua, SA3 376Qua, SA4 3.76Qui, SAG 18.8Qui, SAGB 470Qui
Carmilla Carmine: Base form 1.5Qua, SD 75Qua, SD2 150Qua, SD3 600Qua, SD4 6Qui, SDG 30Qui, SDGB 750Qui
Odette: Base form 800T, SD 40Qua, SD2 80Qua, SD3 320Qua, SD4 3.2Qui, SDG 16Qui, SDGB 400Qui
Clara: Base form 800T, SD 40Qua, SD2 80Qua, SD3 320Qua, SD4 3.2Qui, SDG 16Qui, SDGB 400Qui
Blitzo: Base Form 500T, SI 25Qua, SI2 50Qua, SI3 200Qua, SI4 2Qui, SIG 10Qui, SIGB 250Qui
Moxxie: Base Form 600T, SI 30Qua, SI2 60Qua, SI3 240Qua, SI4 2.4Qui, SIG 12Qui, SIGB 300Qui
Millie: Base Form 700T, SI 35Qua, SI2 70Qua, SI3 280Qua, SI4 2.8Qui, SIG 14Qui, SIGB 350Qui
Loona: Base Form 720T, SH 36Qua, SI2 72Qua, SI3 288Qua, SI4 2.88Qui, SIG 14.4Qui, SIGB 360Qui
Octavia: Base Form 720T, SG 36Qua, SG2 72Qua, SG3 288T, SG4 2.88Qua, SGG 14.4Qui, SGGB 360Qui
Stolas: Base Form 800T, SG 40Qua, SG2 80Qua, SG3 320T, SG4 3.20Qua, SGG 16Qui, SGGB 400Qui
Vortex: Base Form 720T, SH 36Qua, SI2 72Qua, SI3 288Qua, SI4 2.88Qui, SIG 14.4Qui, SIGB 360Qui
Sallie: Base Form 700T, SI 35Qua, SI2 70Qua, SI3 280Qua, SI4 2.8Qui, SIG 14Qui, SIGB 350Qui
Asmondeus: Base form 1.5Qua, SD 75Qua, SD2 150Qua, SD3 600Qua, SD4 6Qui, SDG 30Qui, SDGB 750Qui
Fizzarolli: Base Form 600T, SI 30Qua, SI2 60Qua, SI3 240Qua, SI4 2.4Qui, SIG 12Qui, SIGB 300Qui
Beelzebub: Base form Base form 1.5Qua, SD 75Qua, SD2 150Qua, SD3 600Qua, SD4 6Qui, SDG 30Qui, SDGB 750Qui
Middle(Zeno Saga)
Charlie: Base form 2Qua, SD 100Qua, SD2 200Qua, SD3 800Qua, SD4 8Qui, SDG 40Qui, SDGB 1Sex
Vaggie: Base form 2Qua, SA 100Qua, SA2 200Qua, SA3 800Qua, SA4 8Qui, SFG 40Qui SFGB 1Sex
Angel Dust: Base form 1Qua, SD 50Qua, SD2 100Qua, SD3 400Qua, SD4 4Qui, SDG 20Qui, SDGB 500Qui
Cherri Bomb: Base form 1Qua, SD 50Qua, SD2 100Qua, SD3 400Qua, SD4 4Qui, SDG 20Qui, SDGB 500Qui
Lucifer: Base form 10Qua, SFA 500Qua, SFA2 1Qui, SFA3 4Qui, SFA4 40Qui, SFAG 200Qui, SFAGB 5Sex
Emily: Base form 2Qua, SA 100Qua, SA2 200Qua, SA3 800Qua, SA4 8Qui, SFG 40Qui SAGB 1Sex
Carmilla Carmine: Base form 8Qua, SD 400Qua, SD2 800Qua, SD3 3.2Qui, SD4 32Qui, SDG 80Qui, SDGB 4Sex
Odette: Base form 1Qua, SD 50Qua, SD2 100Qua, SD3 400Qua, SD4 4Qui, SDG 20Qui, SDGB 500Qui
Clara: Base form 1Qua, SD 50Qua, SD2 100Qua, SD3 400Qua, SD4 4Qui, SDG 20Qui, SDGB 500Qui
Blitzo: Base form 800T, SI 40Qua, SI2 80Qua, SI3 320Qua, SI4 3.2Qui, SIG 16Qui, SIGB 400Qui
Moxxie: Base form 900T, SI 45Qua, SI2 90Qua, SI3 360Qua, SI4 3.6Qui, SIG 18Qui, SIGB 450Qui
Millie: Base Form 1.2Qua, SI 60Qua, SI2 120Qua, SI3 480Qua, SI4 4.8Qui, SIG 24Qui, SIGB 600Qui
Loona: Base Form 1.4Qua, SH 70Qua, SH2 140Qua, SH3 296Qua, SH4 2.96Qui, SHG 14.8Qui, SHGB 700Qui
Octavia: Base Form 1.4Qua, SG 70Qua, SG2 140Qua, SG3 296Qua, SG4 2.96Qui, SGG 14.8Qui, SGGB 700Qui
Stolas: Base Form 3Qua, SG 150Qua, SG2 300Qua, SG3 1.2Qui, SG4 12Qui, SGG 60Qui, SGGB 1.5Sex
Vortex: Base Form 1.4Qua, SH 70Qua, SH2 140Qua, SH3 296Qua, SH4 2.96Qui, SHG 14.8Qui, SHGB 700Qui
Sallie: Base Form 1.2Qua, SI 60Qua, SI2 120Qua, SI3 480Qua, SI4 4.8Qui, SIG 24Qui, SIGB 600Qui
Asmondeus: Base form 4Qua, SD 200Qua, SD2 400Qua, SD3 1.6Qui, SD4 16Qui, SDG 80Qui, SDGB 2Sex
Fizzarolli: Base form 900T, SI 45Qua, SI2 90Qua, SI3 360Qua, SI4 3.6Qui, SIG 18Qui, SIGB 450Qui
Beelzebub: Base form 4Qua, SD 200Qua, SD2 400Qua, SD3 1.6Qui, SD4 16Qui, SDG 80Qui, SDGB 2Sex
Bạn đang đọc truyện trên: AzTruyen.Top