Charlie, Vaggie, Angel Dust, Cherri Bomb, Emily, Blitzo, Moxxie, Millie, Loona, Octavia, Stolas, Sallie, Asmondeus, Fizzarolli, Vortex, Beelzebub, Lucifer
Before(Saiyan Sega);
Blitzo: Base Form 56
Moxxie: Base Form 50
Millie: Base Form 87, Enraged 145
Loona: Base Form 96, Enraged 176
Octavia: Base Form 657, DF 1.234
Stolas: Base Form 1345, DF 2.134
Parallel Quests;
1-Star(1-6);
Blitzo: Base Form 4.300
Moxxie: Base Form 3.800
Millie: Base Form 4.600, Enraged 6.100
Loona: Base Form 4.800, Enraged 6.300
After(Saiyan Sega);
Blitzo: Base Form 4.600
Moxxie: Base Form 4.400
Millie: Base Form 5.200, Enraged 6.700
Loona: Base Form 5.500, Enraged 7.000
Octavia: Base Form 1.678, DF 3.243
Stolas: Base Form 2.680, DF 4.358
Parallel Quests;
2-Star(7-12/Kaioken Unlock);
Blitzo: Base Form 16.000
Moxxie: Base Form 14.500
Millie: Base Form 17.500
Loona: Base Form 19.500
Octavia: Base Form 12.400, DF 20.100
Stolas: Base Form 15.400, DF 24.300
Before(Frieza Saga)
Blitzo: Base Form 16.000
Moxxie: Base Form 14.500, Kaioken 29.000
Millie: Base Form 17.500, Kaioken 35.000
Loona: Base Form 19.500, Kaioken 39.000
Octavia: Base Form 12.400, DF 20.100, Kaioken 24.800
Stolas: Base Form 15.400, DF 24.300
Middle(Frieza Saga)
Blitzo: Base Form 16.000
Moxxie: Base Form 14.500, Kaioken 29.000
Millie: Base Form 17.500, Kaioken 35.000
Loona: Base Form 19.500, Kaioken 39.000
Octavia: Base Form 12.400, DF 20.100, Kaioken 24.800
Stolas: Base Form 15.400, DF 24.300
Vortex: Base Form 120
Parallel Quests;
2/3-Star(13-19)
Blitzo: Base Form 50.000
Moxxie: Base Form 48.000, Kaioken 96.000, Kaioken(5x) 240.000
Millie: Base Form 61.000, Kaioken 122.000, Kaioken(10x) 610.000
Loona: Base Form 70.000, Kaioken 140.000, Kaioken(10x) 700.000
Octavia: Base Form 32.000, DF 52.000, Kaioken 64.000, Kaioken(6x) 192.000
Stolas: Base Form 43.600, DF 84.000
1-3 Star(1-19)
Vortex: Base Form 60.300
Guru's House Event(1-3/Potential Unleashed);
Blitzo: Base Form 210.000
Moxxie: Base Form 200.000, Kaioken 400.000, Kaioken(10x) 2M
Millie: Base Form 350.000, Kaioken 700.000, Kaioken(10/20x) 3.5M/7M
Loona: Base Form 400.000, Kaioken 800.000, Kaioken(10/20x) 4M/8M
Octavia: Base Form 320.000, NIDF 3M
Stolas: Base Form 450.000, NIDF 4.5M
Vortex: Base Form 250.000, HI 2.5M
Frieza's Spaceship(1-4);
Blitzo: Base Form 600.000, IIF 6M
Moxxie: Base Form 550.000, IIF 5.5M
Millie: Base Form 820.000, IIF 8.2M
Loona: Base Form 940.000, HIF 9.4M
Octavia: Base Form 540.000, NIDF 5.4M
Stolas: Base Form 720.000, NIDF 7.2M
Vortex: Base Form 730.000, HI 7.3M
After(Frieza Saga)
Blitzo: Base Form 1M, IIF 10M
Moxxie: Base Form 950.000, IIF 9,5M, SI 47.5M
Millie: Base Form 2.4M, IIF 20M, SI 120M
Loona: Base Form 3M, HIF 30M, SH 150M
Octavia: Base Form 800.000, NIDF 8M
Stolas: Base Form 1.3M, NIDF 13M
Vortex: Base Form 940.000, HI 9.4M
Sallie: Base Form 100
Parallel Quests;
3 Star(19-28)
Blitzo: Base Form 5M, IIF 50M, SI 250M
Moxxie: Base Form 3.8M, IIF 38M, SI 180M
Millie: Base Form 6.2M, IIF 62M, SI 310M
Loona: Base Form 6.5M, HIF 65M, SH 325M
Octavia: Base Form 3M, NIDF 30M, SG 150M
Stolas: Base Form 4.5M, NIDF 45M, SG 225M
Vortex: Base Form 2.1M, HI 21M, SH 105M
1-3 Star(1-28)
Sallie: Base Form 5.8M, IIF 58M, SI 290M
Advancement Tests(1-3)
Blitzo: Base Form 7.2M, IIF 72M, SI 360M
Moxxie: Base Form 5M, IIF 50M, SI 250M
Millie: Base Form 7.9M, IIF 79M, SI 395M
Loona: Base Form 8M, HIF 80M, SH 400M
Octavia: Base Form 5.3M, NIDF 53M, SG 265M
Stolas: Base Form 5.6M, NIDF 56M, SG 280M
Vortex: Base Form 3.7M, HI 37M, SH 185M
Sallie: Base Form 6.3M, IIF 63M, SI 315M
Capsule Corp(Sparring with Vegeta/1-2)
Blitzo: Base Form 7.6M, IIF 76M, SI 380M
Moxxie: Base Form 5.8M, IIF 58M, SI 290M
Millie: Base Form 8.3M, IIF 83M, SI 415M
Loona: Base Form 8.5M, HIF 85M, SH 425M
Octavia: Base Form 5.9M, NIDF 59M, SG 295M
Stolas: Base Form 6.1M, NIDF 61M, SG 305M
Vortex: Base Form 4.5M, HI 45M, SH 225M
Sallie: Base Form 7M, IIF 70M, SI 350M
Start(Cell Sega)
Blitzo: Base Form 7.6M, IIF 76M, SI 380M
Moxxie: Base Form 5.8M, IIF 58M, SI 290M
Millie: Base Form 8.3M, IIF 83M, SI 415M
Loona: Base Form 8.5M, HIF 85M, SH 425M
Octavia: Base Form 5.9M, NIDF 59M, SG 295M
Stolas: Base Form 6.1M, NIDF 61M, SG 305M
Vortex: Base Form 4.5M, HI 45M, SH 225M
Sallie: Base Form 7M, IIF 70M, SI 350M
Middle(Cell Sega)
Blitzo: Base Form 7.8M, IIF 78M, SI 390M
Moxxie: Base Form 6M, IIF 60M, SI 300M
Millie: Base Form 8.6M, IIF 86M, SI 430M
Loona: Base Form 8.8M, HIF 88M, SH 440M
Octavia: Base Form 6.2M, NIDF 62M, SG 310M
Stolas: Base Form 6.3M, NIDF 63M, SG 315M
Vortex: Base Form 4.8M, HI 48M, SH 240M
Sallie: Base Form 7.3M, IIF 73M, SI 365M
Asmondeus: Base Form 35.000, DF 80.000
Fizzarolli: Base Form 65
Beelzebub: Base Form 32.000, DF 77.000
Parallel Quests;
4-Star(29-35)
Blitzo: Base Form 20M, IIF 200M, SI 1B
Moxxie: Base Form 18M, IIF 180M, SI 900M
Millie: Base Form 26M, IIF 260M, SI 1.3B
Loona: Base Form 29M, HIF 290M, SH 1.45B
Octavia: Base Form 16M, NIDF 160M, SG 800M
Stolas: Base Form 22M, NIDF 220M, SG 1.1B
Vortex: Base Form 14M, HI 140M, SH 700M
Sallie: Base Form 25M, IIF 250M, SI 1.25B
1/4-Star(1-35)
Asmondeus: Base Form 30M, NIDF 300M, SD 1.5B
Fizzarolli: Base Form 21M, IIF 210M, SI 1.05B
Beelzebub: Base Form 29M, NIDF 290M, SD 1.45B
Advancement Tests(1-3);
Asmondeus: Base Form 32M, NIDF 320M, SD 1.6B
Fizzarolli: Base Form 26M, IIF 260M, SI 1.30B
Beelzebub: Base Form 31M, NIDF 310M, SD 1.55B
Guru's House Event(4-6);
Blitzo: Base Form 23M, IIF 215M, SI 1.15B
Moxxie: Base Form 21M, IIF 210M, SI 1.05B
Millie: Base Form 29M, IIF 290M, SI 1.45B
Loona: Base Form 31M, HIF 310M, SH 1.55B
Octavia: Base Form 20M, NIDF 200M, SG 1B
Stolas: Base Form 25M, NIDF 250M, SG 1.25B
Vortex: Base Form 18M, HI 180M, SH 900M
Guru's House Event(1-6/Potential Unleashed);
Sallie: Base Form 29M, IIF 290M, SI 1.45B
Asmondeus: Base Form 38M, NIDF 380M, SD 1.8B
Fizzarolli: Base Form 30M, IIF 300M, SI 1.5B
Beelzebub: Base Form 35M, NIDF 350M, SD 1.75B
After(Cell Sega)
Blitzo: Base Form 28M, SI 1.4B
Moxxie: Base Form 35M, SI 1.75B, SI2 3.5B
Millie: Base Form 40M, SI 2B, SI2 4B
Loona: Base Form 36M, SH 1.80B
Octavia: Base Form 28M, SG 1.4B, SG2 2.8B
Stolas: Base Form 30M, SG 1.5B
Vortex: Base Form 24M, SH 1.2B
Sallie: Base Form 36M, SI 1.80B
Asmondeus: Base Form 40M, SD 2B
Fizzarolli: Base Form 34M, SI 1.7B
Beelzebub: Base Form 38M, SD 1.90B
Parallel Quests;
4/5-Star(35-46)
Blitzo: Base Form 36M, SI 1.6B, SI2 3.6B
Moxxie: Base Form 39M, SI 1.95B, SI2 3.9B
Millie: Base Form 44M, SI 2.2B, SI2 4.4B
Loona: Base Form 45M, SH 2.25B, SH2 4.5B
Octavia: Base Form 34M, SG 1.70B, SG2 3.4B
Stolas: Base Form 36M, SG 1.8B, SG2 3.6B
Vortex: Base Form 29M, SH 1.45B, SH2 2.9B
Sallie: Base Form 40M, SI 2B, SI2 4B
Asmondeus: Base Form 43M, SD 2B, SD2 4.3B
Fizzarolli: Base Form 38M, SI 1.9B, SI2 3.8B
Beelzebub: Base Form 41M, SD 2.05B, SD2 4.1B
Crystal Raid Battle(3-7)
Blitzo: Base Form 52M, SI 2.6B, SI2 5.2B
Moxxie: Base Form 54M, SI 2.7B, SI2 5.4B
Millie: Base Form 61M, SI 3.05B, SI2 6.1B
Loona: Base Form 62M, SH 3.1B, SH2 6.2B
Octavia: Base Form 53M, SG 2.65B, SG2 5.3B
Stolas: Base Form 55M, SG 2.75B, SG2 5.5B
Vortex: Base Form 40M, SH 2B, SH2 4B
Sallie: Base Form 40M, SI 2B, SI2 4B
Asmondeus: Base Form 58M, SD 2.90B, SD2 5.8B
Fizzarolli: Base Form 54M, SI 2.70B, SI2 5.4B
Beelzebub: Base Form 58M, SD 2.90B, SD2 5.8B
Before(Majin Buu Sega)
Charlie: 13.430
Vaggie: 10.323
Angel Dust: 435
Cherri Bomb: 500
Parallel Quests;
1/5-Star(1-46)
Charlie: 46M, SD 2.3B, SD2 4.6B
Vaggie: 42M, SA 2.1B, SA2 4.2B
Angel Dust: 30M, SD 1.5B, SD2 3B
Cherri Bomb: 32M, SD 1.6B, SD2 3.2B
Capsule Corp(Sparring with Vegeta/1-2)
Charlie: 49M, SD 2.45B, SD2 4.9B
Vaggie: 45M, SA 2.25B, SA2 4.5B
Angel Dust: 33M, SD 1.65B, SD2 3.3B
Cherri Bomb: 35M, SD 1.75B, SD2 3.5B
Guru's House Event(1-6/Potential Unleashed);
Charlie: 56M, SD 2.80B, SD2 5.6B
Vaggie: 53M, SA 2.65B, SA2 5.3B
Angel Dust: 43M, SD 2.15B, SD2 4.3B
Cherri Bomb: 46M, SD 2.3B, SD2 4.6B
Crystal Raid Battle(3-7)
Charlie: 60M, SD 3B, SD2 6B
Vaggie: 57M, SA 2.85B, SA2 5.7B
Angel Dust: 46M, SD 2.30B, SD2 4.6B
Cherri Bomb: 49M, SD 2.45B, SD2 4.9B
Middle(Majin Buu Sega)
Charlie: 64M, SD 3.2B, SD2 6.4B
Vaggie: 61M, SA 3.05B, SA2 6.1B
Angel Dust: 50M, SD 2.5B, SD2 5B
Cherri Bomb: 53M, SD 2.65B, SD2 5.3B
Blitzo: Base Form 52M, SI 2.6B, SI2 5.2B
Moxxie: Base Form 57M, SI 2.85B, SI2 5.7B
Millie: Base Form 64M, SI 3.2B, SI2 6.4B
Loona: Base Form 66M, SH 3.3B, SH2 6.6B
Octavia: Base Form 56M, SG 2.8B, SG2 5.6B
Stolas: Base Form 59M, SG 2.95B, SG2 5.9B
Vortex: Base Form 45M, SH 2.25B, SH2 4.5B
Sallie: Base Form 46M, SI 2.3B, SI2 4.6B
Asmondeus: Base Form 61M, SD 3.05B, SD2 6.1B
Fizzarolli: Base Form 57M, SI 2.85B, SI2 5.7B
Beelzebub: Base Form 62M, SD 3.1B, SD2 6.2B
5/6-Star(46-54)
Charlie: 72M, SD 3.6B, SD2 7.2B
Vaggie: 70M, SA 3.5B, SA2 7B
Angel Dust: 58M, SD 2.90B, SD2 5.8B
Cherri Bomb: 60M, SD 3B, SD2 6B
Blitzo: Base Form 58M, SI 2.9B, SI2 5.8B
Moxxie: Base Form 62M, SI 3.1B, SI2 6.2B
Millie: Base Form 68M, SI 3.4B, SI2 6.8B
Loona: Base Form 69M, SH 3.45B, SH2 6.9B
Octavia: Base Form 60M, SG 3B, SG2 6B
Stolas: Base Form 62M, SG 3.1B, SG2 6.2B
Vortex: Base Form 50M, SH 2.5B, SH2 5B
Sallie: Base Form 51M, SI 2.55B, SI2 5.1B
Asmondeus: Base Form 64M, SD 3.2B, SD2 6.4B
Fizzarolli: Base Form 61M, SI 3.05B, SI2 6.1B
Beelzebub: Base Form 65M, SD 3.25B, SD2 6.5B
Capsule Corp(Sparring with Vegeta/1-4)
Charlie: 80M, SD 4B, SD2 8B, SD3 32B
Vaggie: 78M, SA 3.9B, SA2 7.8B, SA3 31.2B
Angel Dust: 64M, SD 3.2B, SD2 6.4B, SD3 25.6B
Cherri Bomb: 66M, SD 3.3B, SD2 6.6B, SD3 26.4B
Blitzo: Base Form 63M, SI 3.15B, SI2 6.3B, SI3 25.2B
Moxxie: Base Form 68M, SI 3.4B, SI2 6.8B, SI3 27.2B
Millie: Base Form 74M, SI 3.7B, SI2 7.4B, SI3 29.6B
Loona: Base Form 75M, SH 3.75B, SH2 7.5B, SH3 30B
Octavia: Base Form 68M, SG 3.4B, SG2 6.8B, SG3 27.6B
Stolas: Base Form 70M, SG 3.5B, SG2 7B, SG3 28B
Vortex: Base Form 59M, SH 2.95B, SH2 5.9B, SH3 23.6B
Sallie: Base Form 60M, SI 3B, SI2 6B, SI3 24B
Asmondeus: Base Form 70M, SD 3.5B, SD2 7B, SD3 28B
Fizzarolli: Base Form 70M, SI 3.5B, SI2 7B, SD3 28B
Beelzebub: Base Form 72M, SD 3.6B, SD2 7.2B, SD3 28.8B
Advancement Tests(1-5)
Charlie: 92M, SD 4.6B, SD2 9.2B, SD3 36.8B
Vaggie: 90M, SA 4.5B, SA2 9B, SA3 36B
Angel Dust: 71M, SD 3.55B, SD2 7.1B, SD3 28.4B
Cherri Bomb: 73M, SD 3.65B, SD2 7.3B, SD3 27.2B
Advancement Tests(4-5)
Blitzo: Base Form 70M, SI 3.5B, SI2 7B, SI3 28B
Moxxie: Base Form 74M, SI 3.7B, SI2 7.4B, SI3 29.6B
Millie: Base Form 78M, SI 3.9B, SI2 7.8B, SI3 31.2B
Loona: Base Form 80M, SH 4B, SH2 8B, SH3 32B
Octavia: Base Form 73M, SG 3.65B, SG2 7.3B, SG3 29.2B
Stolas: Base Form 75M, SG 3.75B, SG2 7.5B, SG3 30B
Vortex: Base Form 64M, SH 3.2B, SH2 6.4B, SH3 25.6B
Sallie: Base Form 66M, SI 3.3B, SI2 6.6B, SI3 26.4B
Asmondeus: Base Form 75M, SD 3.75B, SD2 7.5B, SD3 30B
Fizzarolli: Base Form 75M, SI 3.75B, SI2 7.5B, SD3 30B
Beelzebub: Base Form 78M, SD 3.9B, SD2 7.8B, SD3 31.2B
After(Majin Buu Sega)
Charlie: 106M, SD 5.3B, SD2 10.6B, SD3 42.4B
Vaggie: 100M, SA 5B, SA2 10B, SA3 40B
Angel Dust: 80M, SD 4B, SD2 8B, SD3 32B
Cherri Bomb: 82M, SD 4.1B, SD2 8.2B, SD3 32.8B
Blitzo: Base Form 79M, SI 3.95B, SI2 7.9B, SI3 31.6B
Moxxie: Base Form 82M, SI 4.1B, SI2 8.2B, SI3 32.8B
Millie: Base Form 86M, SI 4.3B, SI2 8.6B, SI3 34.4B
Loona: Base Form 88M, SH 4.4B, SH2 8.8B, SH3 33.2B
Octavia: Base Form 80M, SG 4B, SG2 8B, SG3 32B
Stolas: Base Form 82M, SG 4.1B, SG2 8.2B, SG3 30.8B
Vortex: Base Form 72M, SH 3.6B, SH2 7.2B, SH3 28.8B
Sallie: Base Form 74M, SI 3.7B, SI2 7.4B, SI3 29.6B
Asmondeus: Base Form 82M, SD 4.1B, SD2 8.2B, SD3 32.8B
Fizzarolli: Base Form 82M, SI 4.1B, SI2 8.2B, SD3 32.8B
Beelzebub: Base Form 85M, SD 4.25B, SD2 8.5B, SD3 34B
6-Star(54-62)
Charlie: 120M, SD 6B, SD2 12B, SD3 48B
Vaggie: 110M, SA 5.5B, SA2 11B, SA3 44B
Angel Dust: 90M, SD 4.5B, SD2 9B, SD3 36B
Cherri Bomb: 90M, SD 4.5B, SD2 9B, SD3 36B
Blitzo: Base Form 86M, SI 4.3B, SI2 8.6B, SI3 34.4B
Moxxie: Base Form 88M, SI 4.4B, SI2 8.8B, SI3 35.2B
Millie: Base Form 92M, SI 4.6B, SI2 9.2B, SI3 36.8B
Loona: Base Form 94M, SH 4.7B, SH2 9.4B, SH3 35.6B
Octavia: Base Form 86M, SG 4.3B, SG2 8.6B, SG3 34.4B
Stolas: Base Form 88M, SG 4.4B, SG2 8.8B, SG3 35.2B
Vortex: Base Form 78M, SH 3.9B, SH2 7.8B, SH3 31.2B
Sallie: Base Form 80M, SI 4B, SI2 8B, SI3 32B
Asmondeus: Base Form 92M, SD 4.6B, SD2 9.2B, SD3 36.8B
Fizzarolli: Base Form 90M, SI 4.5B, SI2 9B, SD3 36B
Beelzebub: Base Form 94M, SD 4.7B, SD2 9.4B, SD3 37.6B
Before(Gods of the Universe Saga)
Lucifer: Base form 10M, DF 100M
Emily: Base form 500.000, AF 5M
Carmilla Carmine: Base form 10.000, DF 100.000
Odette: Base form 5.000
Clara: Base form 4.800
1/6-Star(1-62)
Lucifer: Base form 60M, SFA 3B, SFA2 6B, SFA3 24B
Emily: Base form 40M, SA 2B, SA2 4B, SA3 16B
Carmilla Carmine: 30M, SD 1.5B, SD2 3B, SD3 12B
Odette: Base form 10M, SD 500M, SD2 1B, SD3 4B
Clara: Base form 5M, SD 250M, SD2 500M, SD3 2B
Advancement Tests(1-5)
Lucifer: Base form 72M, SFA 3.6B, SFA2 7.2B, SFA3 28.8B
Emily: Base form 50M, SA 2.5B, SA2 5B, SA3 20B
Carmilla Carmine: 46M, SD 2.8B, SD2 4.6B, SD3 18.4B
Odette: Base form 25M, SD 1.25B, SD2 2.25B, SD3 10B
Clara: Base form 20M, SD 1B, SD2 2B, SD3 8B
Guru's House Event(1-6/Potential Unleashed);
Lucifer: Base form 96M, SFA 4.8B, SFA2 9.6B, SFA3 38.4B, MDF(Mystic demon form) 48B
Emily: Base form 70M, SA 3.5B, SA2 7B, SA3 28B, MAF(Mystic Angelic form) 35B
Carmilla Carmine: Base form 85M, SD 4.25B, SD2 8.5B, SD3 34B, MDF 42.5B
Odette: Base form 60M, SD 3B, SD2 6B, SD3 24B
Clara: Base form 60M, SD 3B, SD2 6B, SD3 24B
Capsule Corp(Sparring with Vegeta/1-4)
Lucifer: Base form 110M, SFA 5.5B, SFA2 11B, SFA3 44B, MDF 55B
Emily: Base form 90M, SA 4.5B, SA2 9B, SA3 36B, MAF 45B
Carmilla Carmine: Base form 100M, SD 5B, SD2 10B, SD3 40B, MDF 50B
Odette: Base form 70M, SD 3.5B, SD2 7B, SD3 28B
Clara: Base form 70M, SD 3.5B, SD2 7B, SD3 28B
Crystal Raid Battle(3-7)
Lucifer: Base form 130M, SFA 6.5B, SFA2 13B, SFA3 52B, MDF 65B
Emily: Base form 110M, SA 5.5B, SA2 11B, SA3 44B, MAF 55B
Carmilla Carmine: Base form 120M, SD 6B, SD2 12B, SD3 48B, MDF 60B
Odette: Base form 90M, SD 4.5B, SD2 9B, SD3 36B
Clara: Base form 90M, SD 4.5B, SD2 9B, SD3 36B
Middle(Gods of the Universe Saga)
Charlie: 260M, SD 13B, SD2 26B, SD3 104B
Vaggie: 230M, SA 11.5B, SA2 23B, SA3 92B
Angel Dust: 160M, SD 8B, SD2 16B, SD3 64B
Cherri Bomb: 170M, SD 8.5B, SD2 17B, SD3 68B
Lucifer: Base form 300M, SFA 15B, SFA2 30B, SFA3 120B, MDF 150B
Emily: Base form 260M, SA 13B, SA2 26B, SA3 104B, MAF 130B
Carmilla Carmine: Base form 270M, SD 13.5B, SD2 27B, SD3 108B, MDF 135B
Odette: Base form 200M, SD 10B, SD2 20B, SD3 80B
Clara: Base form 200M, SD 10B, SD2 20B, SD3 80B
Blitzo: Base Form 170M, SI 8.5B, SI2 17B, SI3 68B
Moxxie: Base Form 210M, SI 10.5B, SI2 21B, SI3 84B
Millie: Base Form 230M, SI 11.5B, SI2 23B, SI3 92B
Loona: Base Form 240M, SH 12B, SH2 24B, SH3 96B
Octavia: Base Form 150M, SG 7.5B, SG2 15B, SG3 60B
Stolas: Base Form 200M, SG 10B, SG2 20B, SG3 80B
Vortex: Base Form 140M, SH 7B, SH2 14B, SH3 56B
Sallie: Base Form 160M, SI 8B, SI2 16B, SI3 64B
Asmondeus: Base Form 210M, SD 10.5, SD2 11B, SD3 84B
Fizzarolli: Base Form 210M, SI 10.5B, SI2 11B, SD3 84B
Beelzebub: Base Form 240M, SD 12B, SD2 24B, SD3 96B
6-Star(63-69)
Charlie: 600M, SD 30B, SD2 60B, SD3 240B, SDG 12T
Vaggie: 570M, SA 28.5B, SA2 23.5B, SA3 228B, SAG 11.4T
Angel Dust: 440M, SD 22B, SD2 44B, SD3 176B, SDG 8.8T
Cherri Bomb: 450M, SD 22.5B, SD2 45B, SD3 180B, SDG 9T
Lucifer: Base form 800M, SFA 40B, SFA2 80B, SFA3 320B, MDF 400B, SFAG 16T
Emily: Base form 600M, SA 30B, SA2 60B, SA3 240B, MAF 300B, SAG 12T
Carmilla Carmine: Base form 720M, SD 36B, SD2 72B, SD3 288B, MDF 360B, SDG 14.4T
Odette: Base form 500M, SD 25B, SD2 50B, SD3 200B, SDG 10T
Clara: Base form 500M, SD 25B, SD2 50B, SD3 200B, SDG 10T
Blitzo: Base Form 520M, SI 26B, SI2 52B, SI3 208B, SIG 10.4T
Moxxie: Base Form 540M, SI 27B, SI2 54B, SI3 216B, SIG 10.8T
Millie: Base Form 570M, SI 28.5B, SI2 57B, SI3 228B, SIG 11.4T
Loona: Base Form 580M, SH 29B, SH2 58B, SH3 232B, SHG 11.6T
Octavia: Base Form 430M, SG 21.5B, SG2 43B, SG3 172B, SGG 8.6T
Stolas: Base Form 500M, SG 25B, SG2 50B, SG3 200B, SGG 10T
Vortex: Base Form 350M, SH 17.5B, SH2 35B, SH3 140B, SHG 7T
Sallie: Base Form 400M, SI 20B, SI2 40B, SI3 160B, SIG 8T
Asmondeus: Base Form 520M, SD 26B, SD2 52B, SD3 208B, SDG 10.4T
Fizzarolli: Base Form 520M, SI 26B, SI2 52B, SD3 208B, SIG 10.4T
Beelzebub: Base Form 540M, SD 27B, SD2 54B, SD3 216B, SDG 10.8T
Crystal Raid Battle(9-12)
Charlie: Base form 2.5B, SD 125B, SD2 250B, SD3 1T, SDG 50T
Vaggie: Base form 2B, SA 100B, SA2 200B, SA3 800B, SAG 40T
Angel Dust: Base form 1B, SD 50B, SD2 100B, SD3 400B, SDG 20T
Cherri Bomb: Base form 1B, SD 50B, SD2 100B, SD3 400B, SDG 20T
Lucifer: Base form 6B, SFA 300B, SFA2 600B, SFA3 2.4T, MDF 3T, SFAG 120T
Emily: Base form 2.5B, SA 125B, SA2 250B, SA3 1T, MAF 1.5T, SAG 50T
Carmilla Carmine: Base form 4B, SD 200B, SD2 400B, SD3 1.6T, MDF 2T, SDG 80T
Odette: Base form 1B, SD 50B, SD2 100B, SD3 400B, SDG 20T
Clara: Base form 1B, SD 50B, SD2 100B, SD3 400B, SDG 20T
Blitzo: Base Form 800M, SI 40B, SI2 80B, SI3 320B, SIG 16T
Moxxie: Base Form 860M, SI 43B, SI2 86B, SI3 344B, SIG 17.2T
Millie: Base Form 900M, SI 45B, SI2 90B, SI3 360B, SIG 18T
Loona: Base Form 920M, SH 46B, SH2 92B, SH3 368B, SHG 18.4T
Octavia: Base Form 760M, SG 33B, SG2 46B, SG3 204B, SGG 15.2T
Stolas: Base Form 800M, SG 40B, SG2 80B, SG3 320B, SGG 16T
Vortex: Base Form 610M, SH 30.5B, SH2 61B, SH3 248B, SHG 12.2T
Sallie: Base Form 640M, SI 32B, SI2 64B, SI3 256B, SIG 12.8T
Asmondeus: Base Form 820M, SD 41B, SD2 82B, SD3 328B, SDG 16.4T
Fizzarolli: Base Form 820M, SI 41B, SI2 82B, SD3 328B, SIG 16.4T
Beelzebub: Base Form 860M, SD 43B, SD2 86B, SD3 344B, SDG 17.2T
Frieza's Spaceship(5-8);
Charlie: Base form 30B, SD 1.5T, SD2 3T, SD3 12T, SDG 6.0Qua
Vaggie: Base form 28B, SA 1.4T, SA2 2.8T, SA3 11.2, SAG 5.60Qua
Angel Dust: Base form 10B, SD 500B, SD2 1T, SD3 40T, SDG 2.0Qua
Cherri Bomb: Base form 10B, SD 500B, SD2 1T, SD3 40T, SDG 2.0Qua
Lucifer: Base form 60B, SFA 3T, SFA2 6T, SFA3 24T, MDF 30T, SFAG 12Qua
Emily: Base form 30B, SA 1.5T, SA2 3T, SA3 12T, MAF 15T, SAG 6.0Qua
Carmilla Carmine: Base form 40B, SD 2T, SD2 4T, SD3 16T, MDF 20T, SDG 8.0Qua
Odette: Base form 10B, SD 500B, SD2 1T, SD3 40T, SDG 2.0Qua
Clara: Base form 10B, SD 500B, SD2 1T, SD3 40T, SDG 2.0Qua
Blitzo: Base Form 5B, SI 250B, SI2 500B, SI3 2T, SIG 1.0Qua
Moxxie: Base Form 5.4B, SI 270B, SI2 540B, SI3 3.6T, SIG 1.08Qua
Millie: Base Form 6.2B, SI 310B, SI2 620B, SI3 2.8T, SIG 1.24Qua
Loona: Base Form 6.4B, SH 320B, SH2 640B, SH3 3.6T, SHG 1.28Qua
Octavia: Base Form 4B, SG 200B, SG2 400B, SG3 1.6T, SGG 800T
Stolas: Base Form 4.6B, SG 230B, SG2 460B, SG3 2.4T, SGG 920T
Vortex: Base Form 3.4B, SH 170B, SH2 34B, SH3 1.16T, SHG 680T
Sallie: Base Form 4B, SI 200B, SI2 40B, SI3 1.6T, SIG 800T
Asmondeus: Base Form 20B, SD 1T, SD2 2T, SD3 8T, SDG 4Qua
Fizzarolli: Base Base Form 5B, SI 250B, SI2 500B, SI3 2T, SIG 1.0Qua
Beelzebub: Base Form 30B, SD 1.5T, SD2 3T, SD3 12T, SDG 6Qua
Bạn đang đọc truyện trên: AzTruyen.Top