Task Two: Scores

Newt-Ella Doe-Knott: 6 (-1.98)= 5.02

Trezene Cavrian: 10.8 (+1.62)= 12.42

Tharius Masveld: 0 (+2.22)= 2.22

Elowen Maevier: 11.1 (+2.52)= 13.62

Enid of the Rainforest: 0 (-9.48)= ELIMINATED

Emrys of the Willow: 0 (-9.48)= ELIMINATED

Lavina Hael: 5.7 (+2.22)= 7.92

Mikaela Gavreel: 12 (+2.82)= 14.82

Shark Finn: 9.9 (-0.18)= 9.72

Halcyon Stirling: 10.8 (+1.62)= 12.42

Mars: 11.4 (+1.32)= 12.72

Midnight Lynx: 7.8 (-1.38)= 6.42

Tzun Greatbrain: 0 (+1.02)= 1.02

Iracun Rumpig: 13.5 (+2.82)= 16.32

Heccan Kirkeus: 12.9 (+2.82)= 15.72

Vellatovarin Tempus: 12.9 (+3.12)= 16.02

Calais Agate: 12.9 (+3.12)= 16.02

Grunt-Man: 0 (-9.48)= ELIMINATED

Elijah Karsur: 11.7 (+2.52)= 14.22

Hesperia Haera: 12 (+2.22)= 14.22

Average Score: 8.07

~~~~~~~~~~~~~~~~~~~~~~~~~~~

Ballot Challenge:

Sadly, I can't tell our lucky winner Mikaela Gavreel exactly what the next challenge is yet, due to spoilers. It will be announced at the beginning of next task.

Bạn đang đọc truyện trên: AzTruyen.Top